Here's some more statistical trivia for this season.
This time it's dice rolls.
I've put together a list of all the dice rolls that have been made for each game of FNF XI logged on BB Manager to 9 March. Here are the results:
Team/ Result | d6 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
Azolin Hornets | 177 | 179 | 158 | 136 | 155 | 156 | 961 |
B&G Incorperated | 84 | 90 | 79 | 89 | 83 | 68 | 493 |
Brains & Brawn | 349 | 295 | 271 | 306 | 283 | 293 | 1,797 |
Cruel Corsairs | 92 | 98 | 98 | 98 | 92 | 95 | 573 |
Epic Ellyrion | 129 | 110 | 126 | 103 | 97 | 121 | 686 |
Kings of Friday Nights | 182 | 225 | 221 | 205 | 232 | 222 | 1,287 |
Maurice's Educated Rodents | 135 | 127 | 127 | 101 | 106 | 115 | 711 |
Norsa Dragons | 96 | 80 | 77 | 78 | 75 | 77 | 483 |
Piece By Pieces | 38 | 29 | 36 | 38 | 33 | 45 | 219 |
Shadowland Scourge | 85 | 88 | 76 | 75 | 96 | 77 | 497 |
Siwan Shufflers | 59 | 42 | 63 | 58 | 57 | 55 | 334 |
Tortuga Squall | 87 | 96 | 99 | 78 | 86 | 85 | 531 |
Team/ Result | d6 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Azolin Hornets | 18.42% | 18.63% | 16.44% | 14.15% | 16.13% | 16.23% | |
B&G Incorperated | 17.04% | 18.26% | 16.02% | 18.05% | 16.84% | 13.79% | |
Brains & Brawn | 19.42% | 16.42% | 15.08% | 17.03% | 15.75% | 16.30% | |
Cruel Corsairs | 16.06% | 17.10% | 17.10% | 17.10% | 16.06% | 16.58% | |
Epic Ellyrion | 18.80% | 16.03% | 18.37% | 15.01% | 14.14% | 17.64% | |
Kings of Friday Nights | 14.14% | 17.48% | 17.17% | 15.93% | 18.03% | 17.25% | |
Maurice's Educated Rodents | 18.99% | 17.86% | 17.86% | 14.21% | 14.91% | 16.17% | |
Norsa Dragons | 19.88% | 16.56% | 15.94% | 16.15% | 15.53% | 15.94% | |
Piece By Pieces | 17.35% | 13.24% | 16.44% | 17.35% | 15.07% | 20.55% | |
Shadowland Scourge | 17.10% | 17.71% | 15.29% | 15.09% | 19.32% | 15.49% | |
Siwan Shufflers | 17.66% | 12.57% | 18.86% | 17.37% | 17.07% | 16.47% | |
Tortuga Squall | 16.38% | 18.08% | 18.64% | 14.69% | 16.20% | 16.01% | |
Average % of # Rolled: | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% |
Team/ Result | 2d6 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
Azolin Hornets | 9 | 13 | 29 | 50 | 37 | 48 | 48 | 45 | 28 | 22 | 12 | 341 |
B&G Incorperated | 13 | 34 | 39 | 48 | 74 | 75 | 80 | 63 | 41 | 24 | 18 | 509 |
Brains & Brawn | 18 | 33 | 54 | 57 | 77 | 98 | 90 | 48 | 52 | 41 | 14 | 582 |
Cruel Corsairs | 11 | 33 | 45 | 58 | 72 | 94 | 74 | 67 | 33 | 27 | 14 | 528 |
Epic Ellyrion | 17 | 21 | 41 | 47 | 60 | 71 | 45 | 44 | 37 | 21 | 12 | 416 |
Kings of Friday Nights | 21 | 34 | 63 | 84 | 116 | 124 | 110 | 77 | 54 | 37 | 20 | 740 |
Maurice's Educated Rodents | 9 | 18 | 17 | 33 | 40 | 63 | 46 | 35 | 29 | 18 | 8 | 316 |
Norsa Dragons | 9 | 37 | 48 | 67 | 94 | 103 | 104 | 69 | 41 | 31 | 20 | 623 |
Piece By Pieces | 17 | 33 | 51 | 74 | 88 | 95 | 76 | 49 | 50 | 34 | 20 | 587 |
Shadowland Scourge | 17 | 42 | 59 | 74 | 81 | 100 | 88 | 76 | 61 | 32 | 15 | 645 |
Siwan Shufflers | 32 | 48 | 69 | 115 | 124 | 145 | 112 | 98 | 79 | 41 | 19 | 882 |
Tortuga Squall | 5 | 17 | 23 | 48 | 52 | 53 | 44 | 40 | 22 | 21 | 13 | 338 |
Team/ Result | 2d6 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Azolin Hornets | 2.64% | 3.81% | 8.50% | 14.66% | 10.85% | 14.08% | 14.08% | 13.20% | 8.21% | 6.45% | 3.52% | |
B&G Incorperated | 2.55% | 6.68% | 7.66% | 9.43% | 14.54% | 14.73% | 15.72% | 12.38% | 8.06% | 4.72% | 3.54% | |
Brains & Brawn | 3.09% | 5.67% | 9.28% | 9.79% | 13.23% | 16.84% | 15.46% | 8.25% | 8.93% | 7.04% | 2.41% | |
Cruel Corsairs | 2.08% | 6.25% | 8.52% | 10.98% | 13.64% | 17.80% | 14.02% | 12.69% | 6.25% | 5.11% | 2.65% | |
Epic Ellyrion | 4.09% | 5.05% | 9.86% | 11.30% | 14.42% | 17.07% | 10.82% | 10.58% | 8.89% | 5.05% | 2.88% | |
Kings of Friday Nights | 2.84% | 4.59% | 8.51% | 11.35% | 15.68% | 16.76% | 14.86% | 10.41% | 7.30% | 5.00% | 2.70% | |
Maurice's Educated Rodents | 2.85% | 5.70% | 5.38% | 10.44% | 12.66% | 19.94% | 14.56% | 11.08% | 9.18% | 5.70% | 2.53% | |
Norsa Dragons | 1.44% | 5.94% | 7.70% | 10.75% | 15.09% | 16.53% | 16.69% | 11.08% | 6.58% | 4.98% | 3.21% | |
Piece By Pieces | 2.90% | 5.62% | 8.69% | 12.61% | 14.99% | 16.18% | 12.95% | 8.35% | 8.52% | 5.79% | 3.41% | |
Shadowland Scourge | 2.64% | 6.51% | 9.15% | 11.47% | 12.56% | 15.50% | 13.64% | 11.78% | 9.46% | 4.96% | 2.33% | |
Siwan Shufflers | 3.63% | 5.44% | 7.82% | 13.04% | 14.06% | 16.44% | 12.70% | 11.11% | 8.96% | 4.65% | 2.15% | |
Tortuga Squall | 1.48% | 5.03% | 6.80% | 14.20% | 15.38% | 15.68% | 13.02% | 11.83% | 6.51% | 6.21% | 3.85% | |
Average % of # Rolled: | 2.78% | 5.56% | 8.33% | 11.11% | 13.89% | 16.67% | 13.89% | 11.11% | 8.33% | 5.56% | 2.78% |
Team/ Result | Block Dice | ||||||
Attacker Down (SKULL) | Both Down | Push | Push | Defender Stumbles | Defender Down (POW) | Total | |
Azolin Hornets | 102 | 116 | 105 | 98 | 94 | 113 | 628 |
B&G Incorperated | 191 | 182 | 207 | 200 | 201 | 174 | 1,155 |
Brains & Brawn | 181 | 194 | 187 | 181 | 184 | 173 | 1,100 |
Cruel Corsairs | 192 | 159 | 167 | 160 | 174 | 168 | 1,020 |
Epic Ellyrion | 119 | 148 | 159 | 151 | 140 | 142 | 859 |
Kings of Friday Nights | 206 | 180 | 178 | 172 | 163 | 185 | 1,084 |
Maurice's Educated Rodents | 85 | 114 | 112 | 108 | 95 | 103 | 617 |
Norsa Dragons | 206 | 217 | 232 | 226 | 228 | 186 | 1,295 |
Piece By Pieces | 229 | 177 | 180 | 174 | 184 | 204 | 1,148 |
Shadowland Scourge | 234 | 234 | 246 | 239 | 244 | 245 | 1,442 |
Siwan Shufflers | 316 | 316 | 332 | 324 | 334 | 329 | 1,951 |
Tortuga Squall | 119 | 124 | 132 | 126 | 118 | 112 | 731 |
Team/ Result | Block Dice | ||||||
Attacker Down (SKULL) | Both Down | Push | Push | Defender Stumbles | Defender Down (POW) | ||
Azolin Hornets | 16.24% | 18.47% | 16.72% | 15.61% | 14.97% | 17.99% | |
B&G Incorperated | 16.54% | 15.76% | 17.92% | 17.32% | 17.40% | 15.06% | |
Brains & Brawn | 16.45% | 17.64% | 17.00% | 16.45% | 16.73% | 15.73% | |
Cruel Corsairs | 18.82% | 15.59% | 16.37% | 15.69% | 17.06% | 16.47% | |
Epic Ellyrion | 13.85% | 17.23% | 18.51% | 17.58% | 16.30% | 16.53% | |
Kings of Friday Nights | 19.00% | 16.61% | 16.42% | 15.87% | 15.04% | 17.07% | |
Maurice's Educated Rodents | 13.78% | 18.48% | 18.15% | 17.50% | 15.40% | 16.69% | |
Norsa Dragons | 15.91% | 16.76% | 17.92% | 17.45% | 17.61% | 14.36% | |
Piece By Pieces | 19.95% | 15.42% | 15.68% | 15.16% | 16.03% | 17.77% | |
Shadowland Scourge | 16.23% | 16.23% | 17.06% | 16.57% | 16.92% | 16.99% | |
Siwan Shufflers | 16.20% | 16.20% | 17.02% | 16.61% | 17.12% | 16.86% | |
Tortuga Squall | 16.28% | 16.96% | 18.06% | 17.24% | 16.14% | 15.32% | |
Average % of # Rolled: | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% |
There's not a great deal of statistical deviation in any team. Still, commiserations to the Norsa Dragons for rolling the highest percentage of 1's on a d6, Epic Ellyrion for the highest percentage of 2's on 2d6, and Piece by Pieces for the highest percent of Skulls on the Block dice; and congratulations to Piece by Pieces for the highest percentage of 6's on a d6, Tortuga Squall for the highest percentage of 12's on 2d6, and the Azolin Hornets for the highest percentage of POW's on the Block dice (yes, most of this is meaningless, but I figured, "what they hey...").
Cheers,
Jeff
P.S.: apologies for the formatting. I spent so much time putting the info together, when it came time to post it, I couldn't be bothered to reformat the data yet again...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.